Poly Pak Plastics
Return Home
Company Info
Sizing Info
Site Map
Request a Quote
Button
Send an Email
 
 
Product No. Description
380664-06 14 x 13 1/2 x20 x .003
BS20193600125 20 X 19 X 36 X .00125
BS2214380035 22 X 14 X 38 X .0035
BS262458002 26 X 24 X 58 X .002
COL103-0105 22 X 14 X 38 X .004
COL103-0141 16 X 7 X 21 X .002
COL103-0147 18 x 08 x 45 x .002
COL103-0148 34 X 26 X 36 X .002 225/RL
PPP04020800125 4 X 2 X 8 X .00125
PPP0402080015 4 x 2 x 8 x 0015
PPP040208002 4 X 2 X 8 X .002
PPP04021200125 4 X 2 X 12 X .00125
PPP040212002 4 X 2 X 12 X .002
PPP05.504.7515001 5 1/2 x 4 3/4 x 15 x .001
PPP05.504.75180015 5.5" x 4.75" x 18" x .0015
PPP05.504.7518002 5.5 x 4.75 x 18 x .002
PPP05.504.7526001 5 1/2 x 4 3/4 x 26 x .001
PPP050212002 5 x 2 x 12 x .002
PPP0503.37515005 5 x 3.375 x 15 x .005
PPP0503.513002 5 x 3.5 x 13 x .002
PPP050415001 5 x 4 x 15 x .001
PPP06.250112.50015 6 1/4 x 4 x 12 1/2 x .0015
PPP06.2504190015 6 1/4 X 4 X 19 X .0015
PPP06.87504.7519.25005 6 7/8" x 4 3/4" x 19 1/4" x .005
PPP06031200125 6 x 3 x 12 x .00125
PPP0603120015 6 X 3 X 12 X .0015
PPP060312002 6 X 3 X 12 X .002
PPP0603130015 6 X 3 X 13 X .0015
PPP060314002 6 X 3 X 14 X .002
PPP060314003 6 x 3 x 14 x .003
PPP0603150015 6 x 3 x 15 x .0015
PPP060315002 6 x 3 x 15 x .002
PPP060318002 6 x 3 x 18 x .002
PPP0604004 6 x 4 x 36 x .004
PPP060416002 6 X 4 X 16 X .002
PPP0604180015 6 X 4 X 18 X .0015
PPP08.2504.518002 8.25 X 4.5 X 18 X .002
PPP08.50421004 8 1/2 x 4 x 21 x .004
PPP080310003 8 X 3 X 10 X .003
PPP080318002 8 X 3 X 18 X .002
PPP080324002 8 X 3 X 24 X .002
PPP080415002 8 x 4 x 15 x .002
PPP080415002 8 X 4 X 15 X .002
PPP0804180012 8 x 4 x 18 x .00125
PPP080418002 8 X 4 X 18 X .002
PPP080418003 8 X 4 X 18 X .003
PPP080418004 8 X 4 X 18 X .004
PPP0804200025 8 x 4 x 20 x .0025
PPP080510002 8 x 5 x 10 x .002
PPP080517002 8 x 5 x 17 x .002
PPP080611002 8 x 6 x 11 x .002
PPP090408002 9 X 4 X 8 X .002
PPP090415002 9 x 4 x 15 x .002
PPP1003.518002 10 X 3 1/2 X 18 X .002
PPP100824002 10 X 8 X 24 X .002
PPP1008260015 10 X 8 X 26 X.0015
PPP10810BOR 48" X 46" X 72" X .004 Mil clr. bags on a roll
PPP108240015 10 x 8 x 24 x .0015
PPP11061500075 11 X 6 X 15 X .00075
PPP1206240015 12 x 6 x 24 x .0015
PPP1208210008 12 X 8 X 21 X .0008
PPP1208260015 12 X 8 X 26 X .0015
PPP120826002 12 X 8 X 26 X .002
PPP120830002 12 x 8 x 30 x .002
PPP121022001 12 X10 X 22 X .001
PPP121024004 12 x 10 x 24 x .004
PPP12102600175 12 x 10 x 26 x .00175
PPP121254004 12 x 12 x 54 x .004
PPP131024004 13 X 10 X 24 X .004
PPP131230003 13 X 12 X 30 X .003
PPP131241003 13 X 12 X 41 X .003
PPP140216002 14 x 2 x 16 x .002
PPP141426004 14 x 14 x 26 x .004
PPP150924002 15 X 9 X 24 X .002
PPP1509330015 15 X 9 X33 X .0015
PPP1509360015 15 x 9 x 36 x .0015
PPP16.51535004 16 1/2 X 15 X 35 X .004

Click below for a PDF of this chart:

Product No. Description
PPP160424002 16 x 4 x 24 x.002
PPP160735002 16 x 7 x 35 x .002
PPP1614180015 16 X 14 X 18 X .0015
PPP161424001 16 x 14 x 24 x .001
PPP161432002 16 x 14 x 32 x .002
PPP1614360015 16 X 14 X 36 X .0015
PPP161436002 16 X 14 X 36 X .002
PPP161444002 16 X 14 X 44 X .002
PPP180847003 18 x 8 x 47 x .003
PPP181220002 18x 12 x 20 .002
PPP181424002 18 x 14 x 24 x .002
PPP181640002 18 X 16 X 40 X .002
PPP181856002 18 X 18 X 56 X .002
PPP200830003 20 X 8 X 30 X .003
PPP2013240015 20 X 13 X 24 X .0015
PPP201333005 20 x 13 x 33 x .005
PPP201439004 20 X 14 X 39 X .004
PPP201836002 20 X 18 X 36 X .002
PPP20193600125 20 x 19 x 36 x .00125
PPP2019360015 20 X 19 X 36 X .0015
PPP2019500015 20 X 19 X 50 X .0015
PPP201962002 20 x 19 x 62 x .002
PPP201992002 20 x 19 x 92 x .002
PPP210439 21 x 4 x 38 x .001
PPP221435004 22 X 14 X 38 X .004
PPP2214580015 22 X 14 X 58 X .0015
PPP2214580015BLK 22 x 14 x 58 x .0015 BLACK
PPP221458004 22 X 14 X 58 X .004
PPP221458HVY 22 X 14 X 58 X HEAVY CAN LINER
PPP221466004 22 x 14 x 66 x .004 Black 50/cs
PPP221659003 22 X 16 X 59 X.003
PPP221716HVY BLK 22 x 17 x 16 HVY Black
PPP221746HVY BLACK 22 x 17 x 46 HVY Balck
PPP221840003 22 x 18 x 40 x .003
PPP23.520340015 23.5" x 20" x 34" x .0015 clear poly bag
PPP231048002BLK 23 X 10 X 48 X .002 BLACK
PPP231724001 23 x 17 x 24 x .001
PPP2317460015 23 X 17 X 46 X .0015 40 Gal can liner 250/RL
PPP231746003 23 x 17 x 46 x .003 clear liner 40 Gal
PPP231758002 23 X 17 X 58 X .002
PPP2321107002 23 x 21 x 107 x .002
PPP241527003BLK 24 X 15 X 27 X .003 BLACK
PPP2416300015 24 x 16 x 30x .0015
PPP242035004 24 x 20 x 36 x .004
PPP242048002 24 x 20 x 48 x .002
PPP242172006 24 X 21 X 72 X .006
PPP2515310008 25 x 15 x 31 x .0008
PPP2516310015 25 x 16 x 31 x .0015
PPP251754004BLACK 25 X 17 X 54 X .004 Black Poly Liners
PPP252136008 25 x 21x 36 x .008
PPP252136010 25 x 21 x 36 x .010
PPP262458002 26 X 24 X 58 X .002
PPP271228001 27 X 12 X 28 X .001
PPP271728002 27 x 17 x 28 x .002
PPP280748006 28 x 7 x 48 x .006
PPP2818190015 28 X 18 X 19 X .0015
PPP32775002 32 X 7 X 75 X 2 MIL
PPP524266003 52 x 42 x 66 x .003
STK - 0126 36 X 28 X 60 X .002 130/RL
STK-0113 24 X 24 X 48 X .0015 100/RL
STK-0114 36 X 28 X 60 X .004 65/RL
STK-0121 38 X 24 X 96 X .003 CLEAR
STK-0124 32 X 28 X 84 X .004 45/RL
STK-0125 48 X 36 X 72 X .004 40/RL
STK-0126 36 X 28 X 60 X .0025 130/RL
STK-0127 46 X 44 X 80 X .004 35/RL 64/RL
STK-0128 36 X 32 X 48 X .0015 200/RL
STK-0129 52 x 42 x 66 x .0025 60/rl
STK-0130 54 X 44 X 38 X .002 200/RL 60/RL
STK-0131 44 X 32 X 80 X .003 CLEAR
STK-0132 54 X 44 X 72 X .0015 75/RL
STK-0150 54X 44 X96 .002 67#/RL 100/RL
STK-0151 54 X 44 X 120 X .0015 60/RL 76/Rl
STK-0151A 58 X 46 X 125 X .002 35/ RL 53/RL
STK-0152 62 X 31 X 84 X .0015
STK-0153 40 x 26 x 72 x .002 on roll 135/rl
STK-0155 54 X 44 X 132 X .002 30/RL
STK-0156 59 x 31 x 57 x.004 73rolls 50 bags/roll
STK-0200 66 X 49 X 90 X .00125 100/RL
STK-155 48 x 42 x 120 x .005 BOR

 

 

         
Commitment to Satisfaction
HOMEBAGSCOMPANY INFOSITE MAPSIZING INFOEMAILRFQ